Disclaimer: Normal ranges may vary between laboratories; the values provided here are for reference only.
Full blood count (FBC)
| Parameter | Normal Range |
|---|---|
| White blood cell, x10^9 | 4 – 10 |
| Haemoglobin concentration (Hb), g/dL | Men: 13.0 – 17.0 Women: 12.0 – 15.0 |
| Haematocrit (HCT), % | Men: 40 – 50 Women: 36 – 46 |
| Platelet (PLT), x10^9 | 150 – 400 |
| Reticulocytes | 50 – 100 x10^9/L (0.5 – 2.5%) |
| Mean corpuscular volume (MCV), fl | 80 – 100 |
| Mean cell haemoglobin (MCH), pg | 27 – 30 |
No matches found.
Renal profile (RP)
| Parameter | Normal Range |
|---|---|
| Urea, mmol/L | 2.5 – 6.7 |
| Creatinine, μmol/L | 70 – 100 |
| Sodium, mmol/L | 136 – 145 |
| Potassium, mmol/L | 3.5 – 5.1 |
| Chloride, mmol/L | 97 – 108 |
No matches found.
Electrolytes – calcium, magnesium, phosphate
| Parameter | Normal Range |
|---|---|
| Calcium (Ca), mmol/L | 2.1 – 2.65 |
| Magnesium (Mg), mmol/L | 0.7 – 0.9 |
| Phosphate (PO4), mmol/L | 0.8 – 1.45 |
No matches found.
Liver function test (LFT)
| Parameter | Normal Range |
|---|---|
| Bilirubin, μmol/L | 3 – 20 |
| Alanine aminotransferase (ALT), IU/L | 5 – 35 |
| Aspartate transaminase (AST), IU/L | 5 – 35 |
| Alkaline phosphatase (ALP), IU/L | 30 – 130 (non-pregnant adults) |
| Albumin, g/L | 35 – 50 |
No matches found.
Arterial blood gas (ABG)
| Parameter | Normal Range |
|---|---|
| pH | 7.35 – 7.45 |
| pCO2, mmHg | 35 – 45 |
| pO2, mmHg | 80 – 100 |
| Bicarbonate (HCO3), mmol/L | 22 – 26 |
| Base excess (BE) | -2 to +2 |
| SaO2, % | 95 – 100 |
No matches found.

Comments
You must be logged in to post a comment.